05 — History
Month against month.
One month tells you nothing. Six tell you whether you're improving or quietly drifting.
| Month | Budget | Expenses | Savings |
|---|---|---|---|
| March | ₹18,000 | ₹15,000 | ₹3,000 |
| April | ₹18,000 | ₹16,200 | ₹1,800 |
| May | ₹18,000 | ₹13,500 | ₹4,500 |
| June | ₹18,000 | ₹14,800 | ₹3,200 |
| July | ₹18,000 | ₹12,900 | ₹5,100 |
| August (current) | ₹18,000 | ₹16,750 | ₹1,250 |
Budget trend
MarAprMayJunJulAug
Best month so far: July, saving ₹5,100.